Click here to return to the AdsTrek home page
Upgrade to the AdsTrek Advantage - Cadet First Class from $1.99 / Month  - Captain Upgrade from $6.99 / Month - See the credit shop! -  AdsTrek,  Featuring  The AdsTrek Advantage including the   -   AdsTrek Super Rotator and Surf Sponsor Rotator............ Click Here for more details
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 8 May and 14 May.

ID - Handle # /Sites Surfed Credits Earned Bonus given
1386 - Andy Wotton VS TrEx Coach 44711 34505.714 3450.6
1814 - Bugs 36449 364.490 36.4
755 - 843 31489 18893.400 1889.3
1931 - CrsHawk 28627 17176.200 1717.6
1593 - 1stpro 27755 33306.000 3330.6
1123 - khazrik 25427 15256.200 1525.6
1868 - positivehealth 17294 10376.400 1037.6
361 - Ubuntu 16147 161.470 16.1
1836 - gudfud 16103 9661.800 966.2
1939 - freeastro 14533 8719.800 872.0
1964 - suplynet.com 14520 11970.880 1197.1
809 - theman22 13773 8263.800 826.4
1750 - lifnu 13641 8184.600 818.5
1884 - gfloyd477 11922 7153.200 715.3
1962 - emma2009 11196 6717.600 671.8
1641 - Wambat 11053 110.530 11.1
1997 - remotopper 10631 7875.600 787.6
1738 - Adam Casino Online 10391 6234.600 623.5
1426 - xtream 10063 12075.600 1207.6
1063 - super8v92 7297 4378.200 437.8
1707 - fin2000 6987 4192.200 419.2
1170 - Alan63092 6192 3715.200 371.5
1920 - goodbooks 5400 3240.000 324.0
30 - globalcontac 5141 3400.772 340.1
1372 - aWolf 4642 3249.400 324.9

Total surfing of top 25 members this week : 401384

Total surfing of all members this week : 455482

Surfer bonus: If you are on this list, the system adds 10% to surf-earned credits with each statistical newsletter.
EZ Solution For Building Wealth
This site is powered by VS-TrEx Software v2.1.6.1b
This site is protected by (and uses) Site-Scanner